A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
A

| Department/ Contact | Hours | Contact Information |
|---|---|---|
| Accountant, Elizabeth Braccia | Meetings by appointment | 978-386-2424, x135 account@ashbyma.gov |
| Assistant Town Accountant, Marybeth Erickson | 978-386-2424, x136 account@ashbyma.gov | |
| Agriculture Commission | 2nd Tuesday, 7:00 PM | |
| Animal Control Officer/ Dog Officer, Victoria Gallant | 978-303-5889 ACO@ashbyma.gov | |
| Animal Inspector, Victoria Gallant | 978-303-5889 ACO@ashbyma.gov | |
| Assessors | Last Wednesday of the Month, 4:30pm | |
| Associate Assessor, Michael Saltsman | Thursdays, 9-12pm | 978-386-2424, x127 To reach Mike at other times: 978-827-0222 AshbyAssessor@RRGSystems.com |
B

| Department/ Contact | Hours | Contact Information |
|---|---|---|
| Blood Hill Management Committee | conscom@ashbyma.gov | |
| Board of Assessors | Monday – Thursday, 8AM-12PM Wednesday, 4-8PM Meeting: Last Wednesday, 5:00PM | 978-386-2427, x15 assess@ashbyma.gov |
| Board of Health | Meeting: 4th Thursday, 7PM | 800-427-9762, x307 |
| Board of Health, Nashoba Health Agent, Rick Metcalf | Tuesday & Thursday, 10:30-11:30AM | 978-386-2424, x139 rmetcalf@nashoba.org |
| Board of Registrars, contact Town Clerk | 978-386-2424, x121 tclerk@asbhyma.gov | |
| Building Inspector, Mike Sauvageau | Tuesdays, 9-10am Wednesdays, 6-8pm | 978-386-2424, x128 bldginsp@ashbyma.gov |
| Building Department Admin, Susan Peinkofer | Tuesday 9-12 Thursday 9-12 | 978-727-3571 permits@ashbyma.gov |
A

| Department/ Contact | Hours | Contact Information |
|---|---|---|
| Cemetery Commission, Matt Blood (Chair) David Blood | Meetings by appointment | 978-386-2272 cemetery@ashbyma.gov (checked weekly) |
| Cemetery Groundskeeper, Wayne Stacy | ||
| (Tax) Collector, Kate Stacy | Monday-Thursday, 9-12pm | 978-386-2424, x126 collect@ashbyma.gov |
| (Tax) Collector, Clerical Support, Diane Fors | Alternate Mondays, 9:00 AM-12:00 PM & Wednesdays 6:30 PM-8:00 PM | 978-386-2424, x126 |
| Conservation Commission, Tim Bauman (Chair) | 1st & 3rd Tuesdays, 7:30 PM | conscom@ashbyma.gov |
| Council on Aging Director, April-Lynn Forest | Monday-Thursdays, 8am-12pm | 978-386-2424, x131 coa@ashbyma.gov |
| Council on Aging, Sandy Leach (Coordinator) Peggy VanHilo (Vice Chair) | Monday-Thursdays, 9am-1pm | Coordinator: 978-386-2424, x133 coa2@ashbyma.gov |
| Cultural Council, Peggy Mosher (Chair) | Meets once a year in late October, early November. Grant applications due in Town Office by October 15th |
D

| Department/ Contact | Hours | Contact Information |
|---|---|---|
| Animal Control Officer/Dog Officer, Victoria Gallant | 978-303-5889 ACO@ashbyma.gov |
E

| Department/ Contact | Hours | Contact Information |
|---|---|---|
| Emergency Management, Mike Bussell, Director | 978-386-5650 fchief@ashbyma.gov | |
| Emergency Medical Service | ||
| Energy Efficiency Committee | ||
| Executive Assistant to the Selectboard | tabos@ashbyma.gov |
F

| Department/ Contact | Hours | Contact Information |
|---|---|---|
| Finance Committee | ||
| Fire Department, Mike Bussell (Fire Chief) | Meetings by appointment | Fire Chief: 978-386-5650 1093 Main St., Non-emergency: 978-386-5522 fchief@ashbyma.gov |
H

| Department/ Contact | Hours | Contact Information |
|---|---|---|
| Highway Department, Steve Nims (Interim Superintendent) | Monday – Friday, 7AM-3PM | 978-386-2272 or 978-386-2424 hwysupt@ashbyma.gov |
| Historical Commission | No regular meetings | master471@gmail.com |
L

| Department/ Contact | Hours | Contact Information |
|---|---|---|
| Ashby Free Public Library Heather Brodie Perry (Librarian) | Tuesday and Wednesday 10:00 AM – 5:00 PM, Thursday 1:00 PM – 8:00 PM, Saturday 10:00 AM – 2:00 PM | 978-386-5377 hperry@cwmars.org |
| Library Board of Trustees, Rebecca Anderson (Chair) | 4th Wednesday @5:30pm. Meeting held at Library, 812 Main St. | 978-386-5377 ashbylibrary@cwmars.org |
M

| Department/ Contact | Hours | Contact Information |
|---|---|---|
| Montachusett Regional Vocational Technical School |
N

| Department/ Contact | Hours | Contact Information |
|---|---|---|
| North Middlesex Regional School District | ||
| North Central Charter Essential School |
O

| Department/ Contact | Hours | Contact Information |
|---|---|---|
| Open Space & Recreation Plan Committee |
P

| Department/ Contact | Hours | Contact Information |
|---|---|---|
| Parks Department, Robert Burnham (chair) Randy Stacy (Clerk) Jim Joseph | Parks@ashbyma.gov | |
| Planning Board, Andrew Leonard (Chair) | 2nd & 4th Wednesdays, 7:00PM | planning@ashbyma.gov |
| Plumbing & Gas Inspector, Richard Kapenas | Call between 7-8AM | 978-597-8125 |
| Police Department, Derek Pepple (Police Chief) | Monday – Friday, 7AM-3PM | 1093 Main St., Non-emergency: 978-386-5652 dpepple@ashbyma.gov |
| Police Department Administrator | agarhart@ashbyma.gov | |
| Public Safety Building Committee | Meetings as posted | |
R

| Department/ Contact | Hours | Contact Information |
|---|---|---|
| Recycle Center & Transfer Station | Every other Saturday, 9AM-1PM, see calendar for dates | 978-496-0692 |
S

| Department/ Contact | Hours | Contact Information |
|---|---|---|
| Selectboard Paul Lasorsa (Chair) | Meetings: Alternate Wednesdays, 7PM, or as posted | 978-386-2424, x124 tadministrator@ashbyma.gov |
T

| Department/ Contact | Hours | Contact Information |
|---|---|---|
| Tax Collector, Kate Stacy, Diane Fors (Clerical Support) | Monday – Thursday, 9AM-12PM, Clerical Support: Wednesday, 6:30-8PM | 978-386-2424, x126 collect@ashbyma.gov |
| Town Accountant Richard Howarth | Meetings by appointment | 978-386-2424, x135 account@ashbyma.gov |
| Assistant Town Accountant, Marybeth Erickson | 978-386-2424, x136 account@ashbyma.gov | |
| Town Administrator, Mary Daughraty | Office Hours: Monday through Thursday 7:00 AM to 4:00 PM; Meetings by appointment | 978-386-2424, x124 tadministrator@ashbyma.gov |
| Town Clerk, Angela Jack | Monday – Thursday, 8AM-12PM Additional hours: Wednesday, 5-8PM | 978-386-2424, x121 tclerk@ashbyma.gov |
| Transfer Station & Recycling Center | Biweekly, 9AM-1PM See calendar for schedule | rcts@ashbyma.gov |
| Treasurer, Kate Stacy | Meetings by appointment | 978-386-2424, x125 treasurer@ashbyma.gov |
| Tree Warden, Jim Martin | Meetings by appointment | treewarden@ashbyma.gov |
V

| Department/ Contact | Hours | Contact Information |
|---|---|---|
| Veterans’ Services Director, Cory Hasselmann | Meetings by appointment | 978-630-4017 (Office) chasselmann@gardner-ma.gov |
W

| Department/ Contact | Hours | Contact Information |
|---|---|---|
| Wiring Inspector, Steve Dubois, Jr. | Wednesday, 6-7PM | 978-503-4803 (c) |
Z

| Department/ Contact | Hours | Contact Information |
|---|---|---|
| Zoning Board of Appeals, Alan Pease (Chair) | As needed Applications through the Town Clerk | Town Clerk, 978-386-2424, x121 tclerk@ashbyma.gov |
You must be logged in to post a comment.